T-Wolves Roster

NO. PLAYER POS HT WT BIRTHDATE PRIOR TO NBA/FROM

YRS

17 Lou Amundson F/C 6-9 225 12/07/82 UNLV/USA 6
11 José Juan Barea G 6-0 175 06/26/84 Northeastern/Puerto Rico 6
10 Chase Budinger F 6-7 218 05/22/88 Arizona/USA 3
 5 Will Conroy G 6-2 195 12/08/82 Washington/USA 2
33 Dante Cunningham F 6-8 230 04/22/87 Villanova/USA 3
47 Andrei Kirilenko F 6-9 235 02/18/81 CSKA Moscow/Russia 10
  8 Malcolm Lee G 6-5 200 05/22/90 UCLA/USA 1
42 Kevin Love F 6-10 250 09/07/88 UCLA/USA 4
14 Nikola Pekovic C 6-11 290 01/03/86 Panathinaikos/Montenegro 2
13 Luke Ridnour G 6-2 175 02/13/81 Oregon/USA 9
  3 Brandon Roy G 6-6 211 07/23/84 Washington/USA 5
  9 Ricky Rubio G 6-4 180 10/21/90 FC Barcelona/Spain 1
  1 Alexey Shved G 6-6 190 12/16/88 CSKA Moscow/Russia R
34 Greg Stiemsma C 6-11 260 09/26/85 Wisconsin/USA 1
  7 Derrick Williams F 6-8 241 05/25/91 Arizona/USA 1
Be Sociable, Share!
Posted in